Rates
WEEKDAY (Monday – Friday) | Before May 6 | May 6 – Sept 24 | After Sept 24 |
---|---|---|---|
General – Mon-Thu (before 3pm) | $39 | $45 | $39 |
General – Friday (before 3pm) | $39 | $55 | $39 |
General (after 3pm) | $35 | $40 | $35 |
Senior (60 and over) | $30 | $33 | $30 |
Junior (16 yrs and younger w/ adult) | $20 | $20 | $20 |
9 Holes | $25 | $30 / $35 | $25 |
Replay Rate | $20 | $20 | $20 |
Before or after league rate | – – | $10 | – – |
Extra Cart Fee | $10 | $10 | $10 |
WEEKEND & HOLIDAY* | Before May 6 | May 6 – Sept 24 | After Sept 24 |
---|---|---|---|
General (before 3pm) | $45 | $59 | $45 |
General (after 3pm) | $39 | $45 | $39 |
Junior (16 yrs and younger w/ adult, after 3pm only) | $30 | $30 | $30 |
9 Holes (before 3pm) | $30 | $40 | $30 |
9 Holes (after 3pm) | $30 | $35 | $30 |
* Holidays (2023) – Mon May 29, Mon July 3rd, Tues July 4th, Mon Sept 4